Product description
Technical Specifications
| Display | Color LCD display |
| D:S | 12:1 |
| Laser | <1mW /630~670nm Level 2 |
| Emissivity | 0.10-1.00 |
| Response time | <0.5 seconds |
| Auto power off | 30 seconds |
| Operating Temperature | 0-40°C/32~104°F |
| Storage temperature | -10-60°C/14~140°F |
| Power supply | 1x 9V 6F22 battery |
| Surface temperature | Range: -50~800°C(-58~1472°F) Accuracy:-50~0°C(-58~32°F): ±3°C/6°F 0~800°℃(32~1472°F): ±2.0% or ±2°℃/4°F |
| Ambient temperature | Range: -10~60°C(14-140°F) Accuracy: 0-40°C(32~113°F): ±1°C/2°F Others: ±1.5°C/3°F |
| Dew point temperature | Range: -10-50°C(14~122°F) Accuracy: ±1.5°C/3°F |

ThermoPro 2-in-1 Instant Read Thermometer for Cooking, Infrared Thermometer Cooking Thermometer with Meat Probe, Non-Contact Laser Meat Thermometer for Griddle Grill Pizza Oven HVAC Pool, Black 
















Reviews
There are no reviews yet.