From the manufacturer
Braun Digital Thermometer, Clinically Accurate, Color Coded Fever Guidance fo…
|
Braun ThermoScan 7 Digital Ear Thermometer, Age-Adjusted Fever Guidance, Baby…
|
Braun ThermoScan 7+ Connect Digital Ear Thermometer – Family Care App Compati…
|
Braun ThermoScan 6 Ear Thermometer with Color-Coded Digital Display, ExacTemp…
|
Braun No Touch 3-in-1 Thermometer, Measures Forehead, Liquid and Food Temps, …
|
|
|---|---|---|---|---|---|
| Customer Reviews |
4.6 out of 5 stars 294
|
4.6 out of 5 stars 10,529
|
4.6 out of 5 stars 10,529
|
4.6 out of 5 stars 3,010
|
4.1 out of 5 stars 544
|
| Price | $23.99$23.99 | $57.18$57.18 | $66.99$66.99 | $53.14$53.14 | $23.57$23.57 |
| Measurement Site | Oral, Rectal, Underarm | Ear | Ear | Ear | Forehead (Non-Contact) |
| Speed | As fast as 8 seconds | A few seconds | A few seconds | A few seconds | As fast as 2 seconds |
| Color Coded Fever Guidance | ✓ | ✓ | ✓ | ✓ | ✓ |
| Memory | 1 reading | 9 readings | 1 reading on device, multiple on app | 1 reading | 10 readings |
| As accurate as a rectal reading | no data | ✓ | ✓ | ✓ | no data |
| Age-based Fever Guidance | no data | ✓ | ✓ | no data | no data |
| Bluetooth Connected | no data | no data | ✓ | no data | no data |
| Measures food & liquid temperatures | no data | no data | no data | no data | ✓ |
| Included | 5 disposable probe covers, 1 storage cap, 1 battery | 21 lens filters, storage cradle, 2 AA batteries | 21 lens filters, storage cradle, 2 AA batteries | 81 lens filters, storage cradle, 2 AA batteries | 2 AAA batteries |
























































Reviews
There are no reviews yet.